Ingredients
Quail, Water Sufficient for Processing, Liver, Guar GumGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 75.70
$ 58.23
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 43.00
$ 48.00
$ 28.00
$ 11.95
$ 52.35
$ 68.06
$ 45.41
$ 59.03
$ 57.36
$ 74.57
$ 42.85
$ 55.71
$ 85.00
$ 65.28
$ 84.86
$ 10.00